Last Updated: 4/17/2011
Chester County Fire Police Equipment
TCT's - Traffic Control Trailers
| Each of these 10’ trailers are equipped with 150 seven pound traffic cones with 4” and 6” reflective stripes and seven 60” interlocking water barriers. |
| Station No. | Company |
| 23 | AVONDALE FIRE COMPANY |
| 35 | WAGONTOWN FIRE COMPANY |
| 38 | THORNDALE FIRE COMPANY |
| 44 | WESTWOOD FIRE COMPANY |
| 49 | EAST BRANDYWINE FIRE COMPANY |
| 52 | GOODWILL FIRE COMPANY |
| 54/56 | GOSHEN FIRE COMPANY |
| 61 | KIMBERTON FIRE COMPANY |
TSB's - Traffic Sign Boards
| These are trailer mounted field-programmable message boards that can be dropped, programmed and run on battery and/or generator power. |
| Station No. | Company |
| 3 | PAOLI FIRE COMPANY |
| 5 | EAST WHITELAND FIRE COMPANY |
| 27 | COCHRANVILLE FIRE COMPANY |
| 33 | HONEY BROOK FIRE COMPANY |
| 38 | THORNDALE FIRE COMPANY |
| 44 | WESTWOOD FIRE COMPANY |
| 61 | KIMBERTON FIRE COMPANY |
| 62 | RIDGE FIRE COMPANY |
PSB's - Portable Sign Boards
| These are either receiver or stand mounted field-programmable message boards that can be dropped, programmed and run on battery and/or generator power. {PSB is not an offical CCDES CAD designation.} |
| Station No. | Company |
| 6 | WEST WHITELAND FIRE COMPANY |
| 28 | PARKESBURG FIRE COMPANY |
| 47 | LIONVILLE FIRE COMPANY |
| 49 | EAST BRANDYWINE FIRE COMPANY |
| 73 | LUDWIGS CORNER FIRE COMPANY |
Want your Fire Police Equipment posted here?